32 Foxwarren Drive, Winnipeg
4 BEDS · 4 BATHS · 1959 sqft

4H//Winnipeg/Showing starts now, Offers as received, Open house Sunday May20th, 2018 3:30pm to 5:30pm. LOCATION LOCATION LOCATION for this home across from the lake in the well established neighbourhood of Foxwarren Estates. This home features 4 bedrooms and 3.5 bath, with the double attached garage across from the lake. Main floor features formal living room, dining rom and a family room with the fireplace. Main floor also features a bedroom with the attached bathroom. Upstairs features large master bedroom with the 4 piece en-suite and 2 additional large sized bedrooms and a 4 piece bath. Basement is fully insulated and is ready to be finished. Come and check this home on great location in an established neighbourhood.
Additional Info
Listing Type: Single Family | Suite Number: N/A | Title To Land: Freehold | Year Built: 1991 |
Parking Reg: N/A | Maintenance Fee: 0.0000000 | Heating: Forced air | Heating Fuel: Natural gas |
Construction: N/A | Basement: N/A | Roof: N/A | Fireplaces: True |
Fireplace Details: N/A | Foundation: N/A | Parking area covered: 0 | Exterior Finish: N/A |
Water Supply: Municipal water | Units in Development: N/A | Occupancy: N/A | Site Influence: N/A |
Goods included: Alarm system , Blinds , Dishwasher , Microwave , Refrigerator , Stove , Window Coverings | Sewer: N/A | School Info: N/A |
General Info
MLS Listing ID: 1812823 | Status: Sold( 2018-06-15 ) | Age Descriptions: N/A | Home Style: N/A |
Total Rooms: N/A | Bathrooms: 4 | Bedrooms: 4 | Kitchens: N/A |
Size: 1959 sqft | Flooring: Carpeted, Vinyl | Outdoor Area: N/A | Depth: N/A |
By-Law Restrictions: N/A | Frontage: N/A | Exposure: N/A | Tax Amount: N/A |
Listing Room Information
Floor | Type | Dimensions | Other |
---|---|---|---|
Main level | Living Room | 11 ft X 12 ft | |
Main level | Dining Room | 8 ft X 10 ft ,8 in | |
Main level | Family Room | 13 ft X 13 ft ,3 in | |
Main level | Bedroom | 13 ft X 14 ft | |
Upper Level | Master Bedroom | 12 ft X 13 ft | |
Upper Level | Bedroom | 10 ft X 12 ft ,7 in | |
Upper Level | Bedroom | 11 ft X 11 ft | |
Warning: count(): Parameter must be an array or an object that implements Countable in /home/realtyterminus/public_html/catalog/view/theme/realestateinwinnipeg/template/module/listingbathroominfo.tpl on line 2
Amenities/Features
- Park/reserve
- Closet Organizers
Neighbourhood Highlights

Disclaimer: NOTE: ©1998-2019 The Canadian Real Estate Association. All rights reserved. REALTOR®, REALTORS®, and all related graphics are trademarks of REALTOR® Canada Inc. a corporation owned by The Canadian Real Estate Association and the National Association of REALTORS®.
CONTACT FORM
© 2025 All Rights Reserved.
Powered By Realty Terminus
Powered By Realty Terminus