35 Trailside Crescent, Winnipeg
4 BEDS · 4 BATHS · 2685 sqft
Artista Homes presents Fall Parade of homes Gold award winner stunning home with almost 4000 sq. feet living space in this 2-storey lake view walk-out. This modern design features a deck from front to back of the house above the tandem garage, wood finish siding & tyndal stone on the exterior and a fully loaded home automation system. As you walk through the magnificent grand entrance you cant miss the quality craftsmanship and high-end finishings on display throughout this 4 bedrooms, 3.5 bathrooms home. With the new south pointe school just a short walk away, this luxurious home filled warmth and charm comes ready with all the conveniences for you and your family. ***SHOW HOME HOURS :Mon-Thurs: 5pm-8pm and weekends 1pm-5pm**** Measurements are +/- jogs
Additional Info
| Listing Type: Single Family | Suite Number: N/A | Title To Land: Freehold | Year Built: 2016 |
| Parking Reg: N/A | Maintenance Fee: 0.0000000 | Heating: Forced air | Heating Fuel: Natural gas |
| Construction: N/A | Basement: N/A | Roof: N/A | Fireplaces: True |
| Fireplace Details: N/A | Foundation: N/A | Parking area covered: 0 | Exterior Finish: N/A |
| Water Supply: Municipal water | Units in Development: N/A | Occupancy: N/A | Site Influence: N/A |
| Goods included: Alarm system , Blinds , Dishwasher , Refrigerator , Stove , Window Coverings | Sewer: N/A | School Info: N/A |
General Info
| MLS Listing ID: 1703033 | Status: Sold( 2019-03-08 ) | Age Descriptions: N/A | Home Style: N/A |
| Total Rooms: N/A | Bathrooms: 4 | Bedrooms: 4 | Kitchens: N/A |
| Size: 2685 sqft | Flooring: Carpeted, Other, Wood | Outdoor Area: N/A | Depth: N/A |
| By-Law Restrictions: N/A | Frontage: N/A | Exposure: N/A | Tax Amount: N/A |
Listing Room Information
| Floor | Type | Dimensions | Other |
|---|---|---|---|
| Main level | Great Room | 16 ft X 16 ft ,9 in | |
| Main level | Dining Room | 11 ft X 18 ft | |
| Main level | Kitchen | 13 ft ,8 in X 14 ft ,3 in | |
| Main level | Sunroom | 11 ft ,7 in X 13 ft ,1 in | |
| Main level | Den | 10 ft X 14 ft | |
| Upper Level | Master Bedroom | 13 ft ,10 in X 15 ft ,7 in | |
| Upper Level | Bedroom | 11 ft ,7 in X 11 ft | |
| Upper Level | Bedroom | 11 ft X 11 ft | |
| Lower level | Recreation Room | 18 ft ,3 in X 24 ft | |
| Lower level | Family Room | 15 ft X 17 ft | |
| Lower level | Bedroom | 10 ft X 12 ft ,1 in | |
Amenities/Features
- Low maintenance yard
- Park/reserve
- Wet bar
- Balcony
- Closet Organizers
- Exterior Walls- 2x6"
- Sump Pump
Neighbourhood Highlights
CONTACT FORM
Powered By Realty Terminus


