80 WATERLOO STREET, Winnipeg
4 BEDS · 5 BATHS
SS immediate for this rare find on the most desirable block in North River Heights. This 3248sq ft home plus a recently fin bsmt is a perfect combination of great character w/modern touches. Main floor features a large living room w/ wood burning f/p & a sunroom with french doors to the large deck. Main floor also features a formal dining area, a renovated "Thomasville" kitchen w/high end appliances & gleaming oak hwd flrs. 2nd floor features a large renovated master bdr w/6 pc en-suite. It also features a large family room with office area & a full bath. Third floor is a perfect place to be used as a bdr, office or gym area & was designed by "Gus Da Rosa" & also features a 3pc bath. Recently fin bsmt with a great rec room has a stone featured wall, gym room, bdr & tons of storage, recent upgrades include removal of all knob and tube wiring plus newer bsmt windows. Attached is the heated & drywalled triple car garage with both front & rear access on a 100ft lot offers lots of trees & privacy. Call now!
Additional Info
| Listing Type: Residential | Suite Number: N/A | Title To Land: Freehold | Year Built: 1924 |
| Parking Reg: Triple Attached | Maintenance Fee: N/A | Heating: N/A | Heating Fuel: Electric, Natural gas |
| Construction: Wood Frame | Basement: N/A | Roof: Shingle | Fireplaces: N/A |
| Fireplace Details: Direct vent, Other - See remarks | Foundation: Concrete | Parking area covered: N/A | Exterior Finish: N/A |
| Water Supply: Municipal/Community | Units in Development: N/A | Occupancy: N/A | Site Influence: Back Lane , Golf Nearby , Landscaped deck , Playground Nearby , Private Setting , Public Transportation , Shopping Nearby , Treed |
| Goods included: Alarm system , Blinds , Dishwasher , Garage door opener , Garage door opener remote(s) , Microwave , Refrigerator , Stove , Window Coverings | Sewer: Municipal/Community | School Info: W1 |
General Info
| MLS Listing ID: 1700074 | Status: Sold | Age Descriptions: Older | Home Style: Two and a Half |
| Total Rooms: 16 | Bathrooms: 5 | Bedrooms: 4 | Kitchens: N/A |
| Size: N/A | Flooring: Tile, Vinyl, Wall-to-wall carpet, Wood | Outdoor Area: N/A | Depth: 120 |
| By-Law Restrictions: N/A | Frontage: 100 | Exposure: N/A | Tax Amount: N/A |
Listing Room Information
| Floor | Type | Dimensions | Other |
|---|---|---|---|
| Main | Living Room | 23'9⅗" X 14' | |
| Main | Dining Room | 14'6" X 14'1⅕" | |
| Main | Eat-In Kitchen | 21'1¼" X 9'6" | |
| Main | Den | 2'4⅘ X 9'7⅕" | |
| Upper | Family Room | 17'9" X 12' | |
| Upper | Master Bedroom | 20'6" X 14' | |
| Upper | Bedroom | 14'7⅕" X 10' | |
| Basement | Games Room | 12'7⅕" X 12'1⅕" | |
| Basement | Bedroom | 12'9⅗" X 9' | |
| Third | Bedroom | 36' X 14' | |
| Basement | Recreation Room | 15' X 12'9⅗" | |
Listing Bathroom Information
| Floor | Ensuite | Pieces | Other |
|---|---|---|---|
| Main | no | 2 | |
| Upper | yes | 6 | |
| Upper | no | 3 | |
| Upper | no | 3 | |
| Third | no | 3 | |
Amenities/Features
- Air-Cond./Central
- Wet Bar
Neighbourhood Highlights
CONTACT FORM
Powered By Realty Terminus





















