165 SHEFFIELD ROAD, Winnipeg
4 BEDS · 3 BATHS
Offers as received!! Bring in your fussiest buyers to this fully renovated & remodelled 4 BDR 2 storey house in the premium neighbourhood "Whyte Ridge". House has gone through extensive renovations in recent years with the guidance of Rob Everitt(Interior Designer). Everything throughout this home is tastefully designed with lots of high-end upgrades starting with flooring, countertops, lighting, plumbing, metal railings with glass inserts, fully renovated powder room to built in Dry bar & main floor den. House is fully equipped with state of the art surround sound(Included in the sale) in the family room & in the bsmt and security alarms. Roof was replaced in 2009, air conditioner in 2013 and many more upgrades. Beautifully landscaped yard with screened-in gazebo, storage shed and play structure as well as an attached two car garage. Book your private viewing to see first hand the elaborate details of this gorgeous home which can be yours!!!
Additional Info
| Listing Type: Residential | Suite Number: N/A | Title To Land: N/A | Year Built: 1995 |
| Parking Reg: N/A | Maintenance Fee: N/A | Heating: N/A | Heating Fuel: N/A |
| Construction: N/A | Basement: N/A | Roof: N/A | Fireplaces: N/A |
| Fireplace Details: N/A | Foundation: N/A | Parking area covered: N/A | Exterior Finish: N/A |
| Water Supply: N/A | Units in Development: N/A | Occupancy: N/A | Site Influence: N/A |
| Goods included: N/A | Sewer: N/A | School Info: N/A |
General Info
| MLS Listing ID: 1407385 | Status: Sold | Age Descriptions: N/A | Home Style: Two Storey |
| Total Rooms: N/A | Bathrooms: 3 | Bedrooms: 4 | Kitchens: N/A |
| Size: N/A | Flooring: N/A | Outdoor Area: N/A | Depth: N/A |
| By-Law Restrictions: N/A | Frontage: N/A | Exposure: N/A | Tax Amount: N/A |
Listing Room Information
| Floor | Type | Dimensions | Other |
|---|---|---|---|
| Main | Living Room | 12'4⅘" X 12' | - |
| Main | Family Room | 17'11" X 13'7" | - |
| Main | Kitchen | 15' X 14' | - |
| Main | Den | 12'2" X 9'5" | - |
| Main | Dining Room | 14' X 11' | - |
| Upper | Master Bedroom | 17' X 14' | - |
| Upper | Bedroom | 13'10" X 10'2" | - |
| Upper | Bedroom | 13' X 11' | - |
| Upper | Bedroom | 11'5" X 9'9" | - |
| Basement | Recreation Room | 31'9" X 13'1" | - |
| Basement | Den | 11'1" X 9'7" | - |
Listing Bathroom Information
| Floor | Ensuite | Pieces | Other |
|---|---|---|---|
| Upper | yes | 4 | |
| Upper | no | 4 | |
| Main | no | 2 | |
Neighbourhood Highlights
CONTACT FORM
Powered By Realty Terminus





















